Downlight
DL1110
DL1110 — Downlight The DL1110 is a downlight style LED luminaire (nominal 169 x 100mm), supplied complete with 30W, 1250-2830 lm at ~100 lm/W (estimated), av...
DIM169 sq x 100 mm
IP20/44
MOUNTRecessed
BUILD YOUR SPECIFICATION
WATTAGE (W)
DRIVER
COLOUR RENDERING (CRI)
COLOUR TEMPERATURE (K)
BEAM ANGLE
REFLECTOR / DIFFUSER
BODY COLOUR
IP RATING
EMERGENCY
YOUR EMPRICS SKU
DL1110.00X000.00XXXX.00
Select your options above to build a specification.
AVAILABLE OPTICS & ACCESSORIES
Your quote list
Technical Specification DL1110
Construction
| Type | Downlight |
|---|---|
| Installation | Recessed |
| Housing Material | Aluminium |
| Finishes | White, Black, Grey |
| Dimensions | 169 sq x 100 mm |
| Cutout | See datasheet |
| Weight | ~0.5 kg |
Photometric
| Light Source | LED |
|---|---|
| Luminous Flux | 1250-2830 lm |
| Efficacy | ~100 lm/W (estimated) |
| Colour Rendering | CRI80, CRI90 |
| Colour Temperature | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K |
| Beam Distribution | 15°, 24°, 36°, 60° |
| Light Distribution | Direct |
| MacAdam | 3 SDCM |
Electrical
| Power Range | 30W |
|---|---|
| Voltage | 220-240V AC |
| Control Gear | Fixed Output (F), DALI2 (D), Wireless (W) |
| Emergency | None, 3hr Standard, 3hr DALI2, 3hr Self-Test, 3hr Wireless |
| Flux Tolerance | +/-10% |
Compliance & Lifetime
| Ingress Protection | IP20/IP44 |
|---|---|
| Impact Resistance | IK04 |
| Protection Class | Class I |
| Certification | CE Marked |
| L80B10 Lifetime | 100,000 hrs |
| L90B10 Lifetime | 75,000 hrs |
Optic Options
| Available Optics | Reflector (Black, Silver, White) |
|---|
Technical Downloads
Project Installations
PROJECT PHOTO
PROJECT PHOTO
PROJECT PHOTO
GET STARTED
Ready to specify your next project?
Our specification team will prepare a detailed quotation within 24 hours.
525
Products
25+
Years Experience
£2M+
Order Pipeline
4
Premium Suppliers
48hr
Quote Turnaround