Lux Level Guide
Recommended Lux Levels by Application
Lux (lx) measures illuminance, the amount of light falling on a surface. The values below follow CIBSE and BS EN 12464-1 guidance for interior lighting design. Use these as starting points when specifying luminaires for your project.
Office and Commercial
| Space | Recommended Lux | Notes |
|---|---|---|
| General office / open plan | 500 lx | Task lighting at desk level |
| Meeting rooms | 300 - 500 lx | Dimmable recommended for presentations |
| Reception and lobby | 200 - 300 lx | Feature lighting adds visual interest |
| Corridors and circulation | 100 - 150 lx | Emergency lighting required |
| Server rooms | 200 lx | Avoid glare on screens |
| Archives and storage | 100 - 200 lx | Occupancy sensors reduce energy use |
Hospitality
| Space | Recommended Lux | Notes |
|---|---|---|
| Hotel reception | 200 - 300 lx | Warm CCT (2700K - 3000K) preferred |
| Restaurant dining | 100 - 200 lx | Tuneable white for day/evening transition |
| Bar area | 50 - 150 lx | Accent lighting creates atmosphere |
| Hotel corridors | 100 lx | Wall wash reduces dark spots |
| Hotel rooms | 100 - 300 lx | Bedside reading 300 lx minimum |
| Conference facilities | 300 - 500 lx | DALI dimming for flexibility |
Retail
| Space | Recommended Lux | Notes |
|---|---|---|
| Sales floor (general) | 300 - 500 lx | CRI 90+ for colour accuracy |
| Window displays | 1000 - 2000 lx | High output narrow beam spots |
| Fitting rooms | 300 lx | Flattering warm light, CRI 90+ |
| Checkout area | 500 lx | Task lighting at counter |
| Storage and back of house | 150 - 200 lx | IP rated if applicable |
Healthcare
| Space | Recommended Lux | Notes |
|---|---|---|
| Examination rooms | 500 - 1000 lx | Supplementary task lighting |
| Patient wards | 100 - 300 lx | Dimmable for night mode |
| Operating theatres | 1000+ lx | Specialist surgical luminaires |
| Corridors | 100 - 200 lx | Emergency maintained required |
| Waiting areas | 200 - 300 lx | Comfortable, low glare (UGR less than 19) |
| Nurses stations | 300 - 500 lx | Task lighting for paperwork |
Education
| Space | Recommended Lux | Notes |
|---|---|---|
| Classrooms | 300 - 500 lx | UGR less than 19, dimmable for AV |
| Lecture halls | 500 lx | Tuneable white supports circadian rhythm |
| Libraries | 300 - 500 lx | Low glare essential |
| Sports halls | 300 - 500 lx | IP rated, impact resistant (IK08+) |
| Corridors | 100 - 150 lx | Vandal resistant fittings |
Industrial and Warehouse
| Space | Recommended Lux | Notes |
|---|---|---|
| General manufacturing | 300 - 500 lx | High bay fittings, IP65 rated |
| Fine assembly / inspection | 500 - 1000 lx | CRI 90+ for quality control |
| Warehouse aisles | 150 - 200 lx | Occupancy sensing reduces costs |
| Loading bays | 150 - 300 lx | Weather-rated fittings required |
| Car parks | 50 - 100 lx | Emergency maintained on escape routes |
Residential
| Space | Recommended Lux | Notes |
|---|---|---|
| Living rooms | 150 - 300 lx | Layered lighting (ambient + task + accent) |
| Kitchen (general) | 300 lx | Under-cabinet task lighting 500 lx |
| Bathrooms | 150 - 300 lx | IP44 minimum, mirror task 400 lx |
| Bedrooms | 100 - 200 lx | Dim to warm for evening use |
| Stairs and hallways | 100 - 150 lx | Safety lighting essential |
Exterior
| Space | Recommended Lux | Notes |
|---|---|---|
| Building entrance | 100 - 200 lx | Transition zone from daylight |
| Pedestrian walkways | 20 - 50 lx | Uniformity ratio matters |
| Car parks (outdoor) | 20 - 50 lx | IP65+ rated, IK08 minimum |
| Facade lighting | Varies | Narrow beam uplights typical |
| Security perimeter | 50 - 100 lx | PIR or microwave sensors |
Standards reference: BS EN 12464-1:2021 (Interior workplaces), BS EN 12464-2:2014 (Outdoor workplaces), CIBSE Lighting Guide LG7 (Offices), SLL Lighting Handbook.
For project-specific lighting calculations and specification support, contact our design team at designs@emprics.com.