Surface Mount
SM1279
Surface mounted LED luminaire. Configure your specification below.
DIMW: 170 - 690mm x L: 680mm x H: 170 - 690mm
IP44
MOUNTSurface
BUILD YOUR SPECIFICATION
WATTAGE (W)
DRIVER
COLOUR RENDERING (CRI)
COLOUR TEMPERATURE (K)
BEAM ANGLE
REFLECTOR / DIFFUSER
BODY COLOUR
IP RATING
EMERGENCY
YOUR EMPRICS SKU
SM1279.00X000.00XXXX.00
Select your options above to build a specification.
AVAILABLE OPTICS & ACCESSORIES
Your quote list
Technical Specification SM1279
Construction
| Type | Surface Mounted Luminaire |
|---|---|
| Installation | Surface |
| Housing Material | Polycarbonate Body, Polycarbonate Diffuser |
| Finishes | Pure White |
| Dimensions | W: 170 - 690mm x L: 680mm x H: 170 - 690mm |
Photometric
| Light Source | LED |
|---|---|
| Luminous Flux | 6940 - 10430 lm |
| Efficacy | 106.8 - 1043.0 lm/W |
| Colour Rendering | CRI80, CRI90 |
| Colour Temperature | 3000K, 4000K |
| Beam Distribution | Wide Beam |
| Light Distribution | Direct |
| MacAdam | 3 SDCM |
Electrical
| Power Range | 10 - 65W |
|---|---|
| Voltage | 220-240V AC |
| Control Gear | Fixed Output (F), DALI2 (D), Wireless (W) |
| Emergency | None |
| Flux Tolerance | +/-10% |
Compliance & Lifetime
| Ingress Protection | IP44 |
|---|---|
| Protection Class | Class II |
| Certification | CE Marked |
| L80B10 Lifetime | 50,000 hrs |
| L90B10 Lifetime | 35,000 hrs |
Optic Options
| Available Optics | Polycarbonate |
|---|
Technical Downloads
Project Installations
PROJECT PHOTO
PROJECT PHOTO
PROJECT PHOTO
GET STARTED
Ready to specify your next project?
Our specification team will prepare a detailed quotation within 24 hours.
525
Products
25+
Years Experience
£2M+
Order Pipeline
4
Premium Suppliers
48hr
Quote Turnaround