Exterior Linear
XL1001
XL1001 — Exterior Linear The XL1001 is a exterior linear style LED luminaire, supplied complete with 45W, 790 - 4660 lm at ~100 lm/W (estimated), available i...
CUTOUTN/A
IP65
MOUNTSurface
BUILD YOUR SPECIFICATION
WATTAGE (W)
DRIVER
COLOUR RENDERING (CRI)
COLOUR TEMPERATURE (K)
BEAM ANGLE
BODY COLOUR
IP RATING
EMERGENCY
YOUR EMPRICS SKU
XL1001.00X000.00XXXX.00
Select your options above to build a specification.
AVAILABLE OPTICS & ACCESSORIES
Your quote list
Technical Specification XL1001
Construction
| Type | Exterior Linear |
|---|---|
| Installation | Surface |
| Housing Material | Aluminium |
| Finishes | White, Black, Grey |
| Dimensions | See datasheet |
| Cutout | N/A |
| Weight | ~1.0 kg |
Photometric
| Light Source | LED |
|---|---|
| Luminous Flux | 790 - 4660 lm |
| Efficacy | ~100 lm/W (estimated) |
| Colour Rendering | CRI80, CRI90, CRI95+ |
| Colour Temperature | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K |
| Beam Distribution | Various |
| Light Distribution | Direct |
| MacAdam | 3 SDCM |
Electrical
| Power Range | 45W |
|---|---|
| Voltage | 220-240V AC |
| Control Gear | Fixed Output (F), DALI2 (D), Wireless (W) |
| Emergency | None, 3hr Standard, 3hr DALI2, 3hr Self-Test, 3hr Wireless |
| Flux Tolerance | +/-10% |
Compliance & Lifetime
| Ingress Protection | IP65 |
|---|---|
| Impact Resistance | IK08 |
| Protection Class | Class I / Class II |
| Certification | CE Marked |
| L80B10 Lifetime | 100,000 hrs |
| L90B10 Lifetime | 75,000 hrs |
Optic Options
| Available Optics | - |
|---|
Technical Downloads
Project Installations
PROJECT PHOTO
PROJECT PHOTO
PROJECT PHOTO
GET STARTED
Ready to specify your next project?
Our specification team will prepare a detailed quotation within 24 hours.
525
Products
25+
Years Experience
£2M+
Order Pipeline
4
Premium Suppliers
48hr
Quote Turnaround