Architectural
AR1010
AR1010 — Architectural Ring The AR1010 is a architectural ring style LED luminaire (nominal 650 x 1065 x 62mm), supplied complete with 20-68 W, 1720-6700 lm ...
DIM650/1065 x 62 mm
IP40
MOUNTSuspended
BUILD YOUR SPECIFICATION
WATTAGE (W)
DRIVER
COLOUR RENDERING (CRI)
COLOUR TEMPERATURE (K)
BEAM ANGLE
REFLECTOR / DIFFUSER
BODY COLOUR
IP RATING
EMERGENCY
YOUR EMPRICS SKU
AR1010.00X000.00XXXX.00
Select your options above to build a specification.
AVAILABLE OPTICS & ACCESSORIES
Your quote list
Technical Specification AR1010
Construction
| Type | Architectural Ring |
|---|---|
| Installation | Suspended |
| Housing Material | Aluminium |
| Finishes | Anthracite, Black, Grey, White |
| Dimensions | 650/1065 x 62 mm |
| Cutout | See datasheet |
| Weight | 3.5-8.5 kg |
Photometric
| Light Source | LED |
|---|---|
| Luminous Flux | 1720-6700 lm |
| Efficacy | 82-103 lm/W |
| Colour Rendering | CRI80, CRI90 |
| Colour Temperature | 3000K, 4000K |
| Beam Distribution | Direct |
| Light Distribution | DI |
| MacAdam | SDCM 3 |
Electrical
| Power Range | 20 - 68 W |
|---|---|
| Voltage | 220 ... 240 V |
| Control Gear | Fixed Output (F), DALI2 (D), Wireless (W) |
| Emergency | None, 3hr Standard, 3hr DALI2, 3hr Self-Test, 3hr Wireless |
| Flux Tolerance | +/-10% |
Compliance & Lifetime
| Ingress Protection | IP40 |
|---|---|
| Impact Resistance | IK04 |
| Protection Class | Class I |
| Certification | yes |
| L80B10 Lifetime | 100,000 hrs |
| L90B10 Lifetime | 64,000 hrs |
Optic Options
| Available Optics | OPAL |
|---|
Technical Downloads
Project Installations
PROJECT PHOTO
PROJECT PHOTO
PROJECT PHOTO
GET STARTED
Ready to specify your next project?
Our specification team will prepare a detailed quotation within 24 hours.
525
Products
25+
Years Experience
£2M+
Order Pipeline
4
Premium Suppliers
48hr
Quote Turnaround