Clean Room Light
CR1004
CR1004 — Continuous Row The CR1004 is a continuous row style LED luminaire (nominal 596 x 1195 x 295mm), supplied complete with 100W, 1040-9170 lm at ~100 lm...
DIM596/1195 x 295/595 x 70-108 mm
CUTOUTN/A
IP20
MOUNTSurface
BUILD YOUR SPECIFICATION
WATTAGE (W)
DRIVER
COLOUR RENDERING (CRI)
COLOUR TEMPERATURE (K)
BEAM ANGLE
REFLECTOR / DIFFUSER
BODY COLOUR
IP RATING
EMERGENCY
YOUR EMPRICS SKU
CR1004.00X000.00XXXX.00
Select your options above to build a specification.
AVAILABLE OPTICS & ACCESSORIES
Your quote list
Technical Specification CR1004
Construction
| Type | Continuous Row |
|---|---|
| Installation | Surface |
| Housing Material | Aluminium |
| Finishes | White, Black, Grey |
| Dimensions | 596/1195 x 295/595 x 70-108 mm |
| Cutout | N/A |
| Weight | ~2.0 kg |
Photometric
| Light Source | LED |
|---|---|
| Luminous Flux | 1040-9170 lm |
| Efficacy | ~100 lm/W (estimated) |
| Colour Rendering | CRI80, CRI90 |
| Colour Temperature | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K |
| Beam Distribution | Wide Beam |
| Light Distribution | Direct |
| MacAdam | 3 SDCM |
Electrical
| Power Range | 100W |
|---|---|
| Voltage | 220-240V AC |
| Control Gear | Fixed Output (F), DALI2 (D), Wireless (W) |
| Emergency | None, 3hr Standard, 3hr DALI2, 3hr Self-Test, 3hr Wireless |
| Flux Tolerance | +/-10% |
Compliance & Lifetime
| Ingress Protection | IP20 |
|---|---|
| Impact Resistance | IK04 |
| Protection Class | Class I |
| Certification | CE Marked |
| L80B10 Lifetime | 100,000 hrs |
| L90B10 Lifetime | 64,000 hrs |
Optic Options
| Available Optics | Opal |
|---|
Technical Downloads
Project Installations
PROJECT PHOTO
PROJECT PHOTO
PROJECT PHOTO
GET STARTED
Ready to specify your next project?
Our specification team will prepare a detailed quotation within 24 hours.
525
Products
25+
Years Experience
£2M+
Order Pipeline
4
Premium Suppliers
48hr
Quote Turnaround