Suspended Light
SC1017
SC1017 — Suspended Ceiling Light The SC1017 is a suspended ceiling style LED luminaire (nominal 595 x 1195 x 595mm), supplied complete with 35-38 W, 3000-432...
DIM595/1195 x 595/295 x 12 mm
CUTOUTN/A
IP20
MOUNTSurface
BUILD YOUR SPECIFICATION
WATTAGE (W)
DRIVER
COLOUR RENDERING (CRI)
COLOUR TEMPERATURE (K)
BEAM ANGLE
REFLECTOR / DIFFUSER
BODY COLOUR
IP RATING
EMERGENCY
YOUR EMPRICS SKU
SC1017.00X000.00XXXX.00
Select your options above to build a specification.
AVAILABLE OPTICS & ACCESSORIES
Your quote list
Technical Specification SC1017
Construction
| Type | Suspended Ceiling Light |
|---|---|
| Installation | Surface |
| Housing Material | Aluminum |
| Finishes | White |
| Dimensions | 595/1195 x 595/295 x 12 mm |
| Cutout | N/A |
| Weight | 1.6 kg |
Photometric
| Light Source | LED |
|---|---|
| Luminous Flux | 3000-4320 lm |
| Efficacy | 133 - 175 lm/W |
| Colour Rendering | 80, 90 |
| Colour Temperature | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K |
| Beam Distribution | Wide Beam |
| Light Distribution | Direct |
| MacAdam | SDCM 3 |
Electrical
| Power Range | 35 - 38 W |
|---|---|
| Voltage | 220 ... 240 V |
| Control Gear | Fixed Output (F), DALI2 (D), Wireless (W) |
| Emergency | None, 3hr Standard, 3hr DALI2, 3hr Self-Test, 3hr Wireless |
| Flux Tolerance | +/-10% |
Compliance & Lifetime
| Ingress Protection | IP20 |
|---|---|
| Impact Resistance | IK04 |
| Protection Class | Class II |
| Certification | yes |
| L80B10 Lifetime | 100.000 h |
| L90B10 Lifetime | 64,000 hrs |
Optic Options
| Available Optics | MPRM |
|---|
Technical Downloads
Project Installations
PROJECT PHOTO
PROJECT PHOTO
PROJECT PHOTO
GET STARTED
Ready to specify your next project?
Our specification team will prepare a detailed quotation within 24 hours.
525
Products
25+
Years Experience
£2M+
Order Pipeline
4
Premium Suppliers
48hr
Quote Turnaround